Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 12.782 | Speed: 56.329 km/h | ||||||
1 | 9 | FORTIN DIONNE Leo | EQUIPE DU QUEBEC | QUEBEC, QC | Q | ||
2 | 22 | ROY Akim | EQUIPE DU QUEBEC | LONGUEUIL, QC | +0.079 | ||
3 | 4 | BERTIN Gabriel | EQUIPE DU QUEBEC | ST BRUNO, QC | +0.493 | ||
4 | 19 | RHEAULT Shawn | CLUB CYCLISTE MEMPHRÉMAGOG | MAGOG, QC | +0.620 | ||
Heat 2 | |||||||
200m Time: 13.182 | Speed: 54.620 km/h | ||||||
1 | 25 | WALSH Charlie | MARIPOSA CYCLING TEAM | TORONTO, ON | Q | ||
2 | 8 | FELL Xavier | ESCAPE VELOCITY SOCIETY/DEVO | VANCOUVER, BC | +0.751 | ||
3 | 10 | HENRI Edouard | EQUIPE DU QUEBEC |
| +0.763 | ||
Heat 3 | |||||||
200m Time: 13.105 | Speed: 54.941 km/h | ||||||
1 | 18 | PAYNE Matthew | INDEPENDENT | BURLINGTON, ON | Q | ||
2 | 16 | MIRANDA Alexandre | TEAM ALBERTA | ST. ALBERT, AB | +0.346 | ||
3 | 23 | SCOTT BOURIS Amos | TRIPLESHOT CYCLING CLUB | VICTORIA, BC | +0.490 | ||
4 | 21 | RODRIGUEZ Rafael | INDEPENDENT | SHEFFORD, QC | +1.070 | ||
Heat 4 | |||||||
200m Time: 13.674 | Speed: 52.655 km/h | ||||||
1 | 6 | DEMERS Justin | EQUIPE DU QUEBEC |
| Q | ||
2 | 13 | MANTLE Ronan | KW CYCLING ACADEMY | WATERLOO, ON | +0.066 | ||
3 | 5 | CLASSEN Braylen | ATTACK RACING | LONDON, ON | +0.403 | ||
4 | 14 | MASSE Christophe | EQUIPE DU QUEBEC |
| +0.486 | ||
Timing & Results by Racetiming.ca