Place | Bib | Name | Team | From | |||
---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 12.769 | Speed: 56.387 km/h | ||||||
1 | 17 | MORIN Ben | TEAM ALBERTA |
| Q | ||
2 | 11 | LEDUC FORTIN Dereck | ESPOIRS LAVAL | MIRABEL, QC | +0.460 | Q | |
3 | 4 | BERTIN Gabriel | EQUIPE DU QUEBEC | ST BRUNO, QC | +0.588 | ||
4 | 6 | DEMERS Justin | EQUIPE DU QUEBEC |
| +0.711 | ||
5 | 21 | RODRIGUEZ Rafael | INDEPENDENT | SHEFFORD, QC | +2.039 | ||
Heat 2 | |||||||
200m Time: 13.016 | Speed: 55.317 km/h | ||||||
1 | 12 | MANN Brody | ATTACK RACING | ST. THOMAS, ON | Q | ||
2 | 2 | BELANGER Julien | EQUIPE DU QUEBEC | CHELSEA, QC | +0.064 | Q | |
3 | 25 | WALSH Charlie | MARIPOSA CYCLING TEAM | TORONTO, ON | +0.148 | ||
4 | 23 | SCOTT BOURIS Amos | TRIPLESHOT CYCLING CLUB | VICTORIA, BC | +0.611 | ||
5 | 8 | FELL Xavier | ESCAPE VELOCITY SOCIETY/DEVO | VANCOUVER, BC | +2.390 | ||
6 | 22 | ROY Akim | EQUIPE DU QUEBEC | LONGUEUIL, QC | REL | ||
Heat 3 | |||||||
200m Time: 13.512 | Speed: 53.286 km/h | ||||||
1 | 20 | RIGBY Monty | CYCLING BC |
| Q | ||
2 | 24 | TARDIF Nicolas | EQUIPE DU QUEBEC | CANDIAC, QC | +0.585 | Q | |
3 | 16 | MIRANDA Alexandre | TEAM ALBERTA | ST. ALBERT, AB | +0.896 | ||
4 | 10 | HENRI Edouard | EQUIPE DU QUEBEC |
| +1.881 | ||
5 | 19 | RHEAULT Shawn | CLUB CYCLISTE MEMPHRÉMAGOG | MAGOG, QC | +2.098 | ||
6 | 5 | CLASSEN Braylen | ATTACK RACING | LONDON, ON | +2.223 | ||
Heat 4 | |||||||
200m Time: 13.381 | Speed: 53.808 km/h | ||||||
1 | 26 | WOJCIECHOWSKI Maxim | IGNITE JUNIOR CYCLING | MISSISSAUGA, ON | Q | ||
2 | 27 | WONG Oscar | CYCLING BC | VICTORIA, BC | +0.111 | Q | |
3 | 13 | MANTLE Ronan | KW CYCLING ACADEMY | WATERLOO, ON | +0.172 | ||
4 | 9 | FORTIN DIONNE Leo | EQUIPE DU QUEBEC | QUEBEC, QC | +0.348 | ||
5 | 14 | MASSE Christophe | EQUIPE DU QUEBEC |
| +0.549 | ||
6 | 18 | PAYNE Matthew | INDEPENDENT | BURLINGTON, ON | +0.608 |
Timing & Results by Racetiming.ca