Place | Bib | Name | Team / From | 500m | 1000m | 1500m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 15 | MCLEAN Jake | KW CYCLING ACADEMY | 37.135 (1) | 1:11.434 (1) | 1:47.769 (1) | 2:24.479 | 49.834 | Q |
2 | 3 | BERGERON Antoine | IGNITE JUNIOR CYCLING | 39.012 (8) | 1:13.672 (4) | 1:49.896 (2) | 2:24.957 | 49.670 | Q |
3 | 12 | MANN Brody | ATTACK RACING | 38.978 (7) | 1:14.250 (5) | 1:50.347 (3) | 2:27.164 | 48.925 | Q |
4 | 17 | MORIN Ben | TEAM ALBERTA | 38.602 (6) | 1:14.286 (6) | 1:50.992 (5) | 2:27.576 | 48.788 | Q |
5 | 24 | TARDIF Nicolas | EQUIPE DU QUEBEC | 38.337 (3) | 1:13.589 (3) | 1:51.002 (6) | 2:29.263 | 48.237 | |
6 | 20 | RIGBY Monty | CYCLING BC | 38.309 (2) | 1:13.049 (2) | 1:50.537 (4) | 2:29.459 | 48.174 | |
7 | 18 | PAYNE Matthew | INDEPENDENT | 39.218 (10) | 1:16.761 (12) | 1:54.460 (8) | 2:31.129 | 47.641 | |
8 | 13 | MANTLE Ronan | KW CYCLING ACADEMY | 39.998 (13) | 1:16.046 (9) | 1:53.620 (7) | 2:31.312 | 47.584 | |
9 | 26 | WOJCIECHOWSKI Maxim | IGNITE JUNIOR CYCLING | 40.803 (17) | 1:17.160 (13) | 1:54.543 (10) | 2:32.346 | 47.261 | |
10 | 22 | ROY Akim | EQUIPE DU QUEBEC | 39.761 (12) | 1:16.235 (10) | 1:54.881 (11) | 2:33.216 | 46.992 | |
11 | 6 | DEMERS Justin | EQUIPE DU QUEBEC | 38.553 (4) | 1:15.291 (7) | 1:54.466 (9) | 2:34.128 | 46.714 | |
12 | 2 | BELANGER Julien | EQUIPE DU QUEBEC | 40.530 (16) | 1:17.909 (16) | 1:56.515 (14) | 2:35.185 | 46.396 | |
13 | 16 | MIRANDA Alexandre | TEAM ALBERTA | 40.025 (14) | 1:17.282 (14) | 1:56.170 (13) | 2:35.816 | 46.208 | |
14 | 27 | WONG Oscar | CYCLING BC | 40.205 (15) | 1:18.114 (17) | 1:56.686 (15) | 2:36.812 | 45.915 | |
15 | 9 | FORTIN DIONNE Leo | EQUIPE DU QUEBEC | 39.620 (11) | 1:15.912 (8) | 1:55.156 (12) | 2:37.021 | 45.854 | |
16 | 10 | HENRI Edouard | EQUIPE DU QUEBEC | 40.870 (18) | 1:18.859 (18) | 1:58.444 (17) | 2:38.259 | 45.495 | |
17 | 14 | MASSE Christophe | EQUIPE DU QUEBEC | 38.562 (5) | 1:16.471 (11) | 1:56.957 (16) | 2:38.643 | 45.385 | |
18 | 8 | FELL Xavier | ESCAPE VELOCITY SOCIETY/DEVO | 42.500 (22) | 1:20.739 (21) | 1:59.924 (19) | 2:40.543 | 44.848 | |
19 | 4 | BERTIN Gabriel | EQUIPE DU QUEBEC | 41.767 (20) | 1:20.078 (20) | 1:59.741 (18) | 2:41.046 | 44.708 | |
20 | 23 | SCOTT BOURIS Amos | TRIPLESHOT CYCLING CLUB | 41.368 (19) | 1:20.021 (19) | 2:00.415 (20) | 2:41.165 | 44.675 | |
21 | 11 | LEDUC FORTIN Dereck | ESPOIRS LAVAL | 43.151 (23) | 1:22.784 (23) | 2:03.096 (22) | 2:43.309 | 44.088 | |
22 | 19 | RHEAULT Shawn | CLUB CYCLISTE MEMPHRÉMAGOG | 39.066 (9) | 1:17.806 (15) | 2:00.603 (21) | 2:44.319 | 43.817 | |
23 | 21 | RODRIGUEZ Rafael | INDEPENDENT | 42.018 (21) | 1:22.640 (22) | 2:05.995 (23) | 2:50.219 | 42.298 |
Timing & Results by Racetiming.ca