Finish Time: 23:30 | Speed: 51.0 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Gold* | 21 | ISRAEL PREMIER TECH ACADEMY | 3 | 5 | 5 | 5 | 3 | 5 | 5 | 10 | 1 | 20 | 61 | |
Silver | 16 | IGNITE JUNIOR CYCLING | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 0 | 18 | ||
Bronze | 20 | TUG LUB | 1 | 5 | 2 | 3 | 6 | 2 | 0 | 17 | ||||
4 | 22 | OBC BIBISPORT | 5 | 3 | 2 | 1 | 1 | 2 | 4 | 0 | 14 | |||
5 | 14 | JUNIOR KWCA | 7 | 0 | 0 | |||||||||
6 | 13 | KW CYCLING ACADEMY | 1 | 1 | 8 | -40 | -38 | |||||||
7 | 18 | IGNITE JUNIOR CYCLING 2 | 9 | -40 | -40 | |||||||||
8 | 17 | JUVENTUS ATTACK | 10 | -60 | -60 | |||||||||
9 | 19 | EDGE CYCLING | 11 | -60 | -60 | |||||||||
10 | 12 | BOB BERSCHT FAN CLUB | 1 | 3 | 1 | 5 | -80 | -75 | ||||||
11 | 15 | NATHANS | 2 | 6 | -100 | -98 | ||||||||
Timing & Results by Racetiming.ca