Place | Bib | Name | Team / From | 250m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 85 | SAVARD Emy | INDEPENDANT | 21.095 (1) | 37.093 | 48.527 | |
2 | 84 | ROY Emilie | INDEPENDANT | 21.628 (2) | 38.623 | 46.604 | |
3 | 89 | LAPOINTE Maxim | ESPOIRS QUILICOT | 22.176 (3) | 39.632 | 45.418 | |
4 | 86 | THOMAS Justine | VERTIGE PERFORMANCE | 23.085 (5) | 39.989 | 45.012 | |
5 | 94 | FORTIER Abigael | ESPOIR PREMIER TECH | 23.013 (4) | 41.671 | 43.196 | |
6 | 87 | BRAZEAU Maude | QUÉBECOR STINGRAY | 23.945 (7) | 41.895 | 42.965 | |
7 | 93 | HOUDE Raphaelle | LAPRAICYCLE | 23.771 (6) | 42.032 | 42.825 | |
8 | 90 | GAUTHIER Léa | QUÉBECOR STINGRAY | 24.004 (8) | 42.593 | 42.260 | |
9 | 82 | WEBB-CHARLAND Allyson | ECF - COMMUNIMED P/P DAVÉLO | 24.180 (9) | 42.860 | 41.997 | |
10 | 95 | BERGERON Leonie | CC BOUCHERVILLE | 25.003 (10) | 44.233 | 40.694 | |
11 | 92 | BERGERON Flavie | CC BOUCHERVILLE | 25.405 (11) | 44.485 | 40.463 | |
12 | 88 | RABY Melodie | ZVP OPTO-RÉSEAU | 25.590 (12) | 47.723 | 37.718 |
Timing & Results by Richard Sports Services