Place | Bib | Name | Team | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 85 | SAVARD Emy | INDEPENDANT | 5.994 (1) | 12.112 | 59.445 | Q |
2 | 86 | THOMAS Justine | VERTIGE PERFORMANCE | 6.284 (2) | 12.793 | 56.281 | Q |
3 | 89 | LAPOINTE Maxim | ESPOIRS QUILICOT | 6.338 (3) | 12.872 | 55.935 | Q |
4 | 84 | ROY Emilie | INDEPENDANT | 6.338 (4) | 12.969 | 55.517 | Q |
5 | 94 | FORTIER Abigael | ESPOIR PREMIER TECH | 6.864 (6) | 13.815 | 52.117 | Q |
6 | 93 | HOUDE Raphaelle | LAPRAICYCLE | 6.850 (5) | 13.924 | 51.709 | Q |
7 | 87 | BRAZEAU Maude | QUÉBECOR STINGRAY | 6.867 (7) | 13.967 | 51.550 | Q |
8 | 90 | GAUTHIER Léa | QUÉBECOR STINGRAY | 6.882 (8) | 14.070 | 51.173 | Q |
9 | 81 | FERRIER Christel | CNCB BOLT | 6.974 (9) | 14.129 | 50.959 | |
10 | 92 | BERGERON Flavie | CC BOUCHERVILLE | 7.070 (10) | 14.285 | 50.403 | |
11 | 83 | BERGERON Maxine | CNCB BOLT | 7.196 (11) | 14.649 | 49.150 | |
12 | 95 | BERGERON Leonie | CC BOUCHERVILLE | 7.328 (12) | 14.889 | 48.358 | |
13 | 91 | BÉLAND Laurianne | INDEPENDANT | 7.644 (13) | 15.674 | 45.936 | |
14 | 88 | RABY Melodie | ZVP OPTO-RÉSEAU | 9.359 (14) | 18.470 | 38.982 |
Timing & Results by Richard Sports Services