Place | Bib | Name | Team / From | 500m | 1000m | 1500m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 89 | LAPOINTE Maxim | ESPOIRS QUILICOT | 43.499 (1) | 1:23.959 (1) | 2:05.417 (1) | 2:46.540 | 43.233 | |
2 | 87 | BRAZEAU Maude | QUÉBECOR STINGRAY | 44.028 (2) | 1:24.533 (2) | 2:06.710 (2) | 2:48.542 | 42.719 | |
3 | 90 | GAUTHIER Léa | QUÉBECOR STINGRAY | 46.229 (4) | 1:28.590 (3) | 2:12.757 (3) | 2:57.071 | 40.662 | |
4 | 93 | HOUDE Raphaelle | LAPRAICYCLE | 45.966 (3) | 1:29.096 (4) | 2:15.027 (4) | 3:00.901 | 39.801 | |
5 | 94 | FORTIER Abigael | ESPOIR PREMIER TECH | 47.378 (5) | 1:34.171 (5) | 2:21.134 (5) | 3:06.584 | 38.589 |
Timing & Results by Richard Sports Services