Finish Time: 11:59 | Speed: 50.0 km/h |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
1 | 3 | GOODFELLOW William | YOELEO TEST TEAM PB 4MIND | MONTREAL, CAN | |||
2 | 14 | MOREAU Maximilien | INDEPENDANT |
| |||
3 | 7 | SCHAMPAERT Philippe | 360 AGENCY/CYCLES REGIS | OUTREMONT, CAN | |||
4 | 19 | FABRY-CHAUSSÉ Antoine | 360 AGENCY/CYCLES REGIS | MONTRÉAL, CAN | -1 lap(s) | ||
5 | 16 | DE LA DURANTAYE Olivier | IBIKE | MONTREAL, CAN | -1 lap(s) | ||
6 | 9 | BOIVIN Pierre Etienne | INDEPENDANT | KNOWLTON, CAN | -1 lap(s) | ||
7 | 12 | BLACKBURN William | VELO 2000 | LASALLE, CAN | -1 lap(s) | ||
8 | 2 | GÉLINAS Brandon | ROULEURS - POLO VÉLO | OTTAWA, CAN | -1 lap(s) | ||
9* | 8 | ABIDI Adam | OTTAWA BICYCLE CLUB | LONGUEUIL, CAN | -2 lap(s) | ||
10 | 5 | CHAMBERLAND Maximilian | CC VELO 2000 | MONTREAL, CAN | -2 lap(s) | ||
11 | 20 | TEN HAVE Jasmin | INDEPENDANT | MONTRÉAL, CAN | -3 lap(s) |
Timing & Results by Richard Sports Services