Place | Bib | Name | Team | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 19 | FABRY-CHAUSSÉ Antoine | 360 AGENCY/CYCLES REGIS | 5.726 (1) | 11.542 | 62.381 | Q |
2 | 2 | GÉLINAS Brandon | ROULEURS - POLO VÉLO | 5.841 (2) | 11.783 | 61.105 | Q |
3 | 14 | MOREAU Maximilien | INDEPENDANT | 5.948 (3) | 12.027 | 59.865 | Q |
4 | 9 | BOIVIN Pierre Etienne | INDEPENDANT | 6.023 (4) | 12.195 | 59.041 | Q |
5 | 8 | ABIDI Adam | OTTAWA BICYCLE CLUB | 6.180 (5) | 12.382 | 58.149 | Q |
6 | 3 | GOODFELLOW William | YOELEO TEST TEAM PB 4MIND | 6.181 (6) | 12.591 | 57.184 | Q |
7 | 12 | BLACKBURN William | VELO 2000 | 6.393 (7) | 12.841 | 56.070 | Q |
8 | 20 | TEN HAVE Jasmin | INDEPENDANT | 6.493 (8) | 13.106 | 54.937 | Q |
9 | 17 | MALOUF Anthony | CNCB BOLT | 6.629 (9) | 13.479 | 53.416 |
Timing & Results by Richard Sports Services