Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Heat 1 | 200m Time: Speed: | 12.07159.647 km/h | 12.96055.556 km/h | ||||
1 | 102 | GENEST Lauriane | EQUIPE DU QUEBEC | Winner | Winner | ||
2 | 115 | SNOBELEN Diane | BURNABY VELODROME CLUB | +4.781 | +0.127 | ||
Heat 2 | 200m Time: Speed: | 11.92760.367 km/h | 11.50462.587 km/h | ||||
1 | 101 | MITCHELL Kelsey | JUVENTUS CYCLING CLUB | Winner | Winner | ||
2 | 133 | SAVARD Emy | EQUIPE DU QUEBEC | +0.184 | +0.661 | ||
Heat 3 | 200m Time: Speed: | 12.47857.702 km/h | 12.10959.460 km/h | ||||
1 | 106 | ORBAN Sarah | WATT RIOT CYCLING | Winner | Winner | ||
2 | 127 | RABET Parmis | OPUS ELITE CYCLING P/B CYCLEPATH OAKVILLE | +0.246 | +0.235 | ||
Heat 4 | 200m Time: Speed: | 12.16259.201 km/h | 12.15859.220 km/h | ||||
1 | 129 | BOYLE Jackie | TEAM ONTARIO | Winner | Winner | ||
2 | 113 | WATCHMAN Erin | JUVENTUS CYCLING CLUB | +0.965 | +2.137 | ||
Timing & Results by Racetiming.ca