|
|
|
| Scratch | Tempo | Elim | Sub Total | Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
Gold | 103 | BONHOMME Ariane | ROXO RACING | 40(1) | 40(1) | 40(1) | 120 | 3 | 5 | 2 | 5 | 1 | 9 | 20 | 156 | ||||
Silver | 105 | ATTWELL Erin | INDEPENDENT | 26(8) | 38(2) | 22(10) | 86 | 5 | 5 | 13 | 40 | 136 | |||||||
Bronze | 104 | LYLYK Kiara | CYCLERY RACING | 38(2) | 30(6) | 38(2) | 106 | 1 | 3 | 2 | 1 | 6 | 2 | 119 | |||||
4 | 114 | COLLIER Devaney | INDEPENDENT | 34(4) | 32(5) | 36(3) | 102 | 1 | 3 | 5 | 3 | 4 | 3 | 118 | |||||
5 | 126 | MAJENDIE Fiona | RED TRUCK RACING PB MOSAIC HOMES | 36(3) | 28(7) | 30(6) | 94 | 2 | 1 | 1 | 3 | 3 | 6 | 104 | |||||
6 | 108 | PLANTE Lily | EQUIPE DU QUEBEC | 28(7) | 34(4) | 28(7) | 90 | 2 | 1 | 2 | 5 | 95 | |||||||
7 | 119 | NESTMAN Jenna | INDEPENDENT | 32(5) | 22(10) | 32(5) | 86 | 5 | 8 | 91 | |||||||||
8 | 107 | PRIMEAU Penelope | EQUIPE DU QUEBEC | 22(10) | 24(9) | 34(4) | 80 | 5 | 2 | 4 | 87 | ||||||||
9 | 115 | SNOBELEN Diane | BURNABY VELODROME CLUB | 30(6) | 14(14) | 20(11) | 64 | 2 | 2 | 10 | 1 | 78 | |||||||
10 | 130 | RAUWERDA Kaitlyn | INDEPENDENT | 18(12) | 20(11) | 12(15) | 50 | 12 | 50 | ||||||||||
11 | 117 | WUERR Astrid | RED TRUCK RACING PB MOSAIC HOMES | 16(13) | 16(13) | 14(14) | 46 | 7 | 46 | ||||||||||
12 | 120 | LEBRETON Madeline | CYCLERY RACING | 10(16) | 6(18) | 26(8) | 42 | 10 | 42 | ||||||||||
13 | 123 | WATSON Mackenzie | MILTON REVOLUTION CYCLING CLUB | 8(17) | 18(12) | 10(16) | 36 | 11 | 36 | ||||||||||
14 | 122 | FRASER Aderyn | MIDWEEK CYCLING CLUB | 4(19) | 8(17) | 18(12) | 30 | 14 | -20 | 10 | |||||||||
15 | 131 | THOMAS Justine | EQUIPE DU QUEBEC | 20(11) | 26(8) | 16(13) | 62 | DNF | |||||||||||
15 | 109 | SCOTT Annie | CYCLERY RACING | 12(15) | 10(16) | 24(9) | 46 | DNF | |||||||||||
15 | 121 | MACDONALD Sophie | IGNITE DEVELOPMENT | 14(14) | 12(15) | 8(17) | 34 | 3 | DNF | ||||||||||
18 | 118 | FILMER Caileigh | VIRGINIA'S BLUE RIDGE - TWENTY24 | 24(9) | 36(3) | DNS | 60 | DNF | |||||||||||
18 | 124 | JACKSON Yasmin | NEWMARKET EAGLES CYCLING CLUB | 6(18) | DNS | 6 | DNF |
Timing & Results by Racetiming.ca