Finish Time: 25:05 | Speed: 47.8 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Gold | 11 | ROXO RACING | 3 | 5 | 2 | 3 | 2 | 5 | 10 | 1 | 0 | 30 | ||
Silver | 16 | TEAM AFFILIATE | 1 | 2 | 2 | 5 | 5 | 3 | 3 | 6 | 2 | 0 | 27 | |
Bronze | 12 | DNA PRO CYCLING | 5 | 1 | 5 | 2 | 1 | 2 | 2 | 4 | 0 | 18 | ||
4 | 14 | RED TRUCK RACING PB MOSAIC HOMES | 2 | 3 | 3 | 3 | 5 | 6 | 0 | 16 | ||||
5 | 15 | EQUIPE DU QUEBEC | 1 | 1 | 4 | 3 | -60 | -54 | ||||||
6 | 13 | MILTON REVOLUTION CYCLING CLUB | 1 | 1 | 5 | -100 | -98 | |||||||
Timing & Results by Racetiming.ca