Place | Bib | Name | Team / From | 500m | 1000m | 2000m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 103 | BONHOMME Ariane | ROXO RACING | 39.651 (1) | 1:13.231 (1) | 2:20.948 (1) | 3:29.956 | 51.439 | Q |
2 | 126 | MAJENDIE Fiona | RED TRUCK RACING PB MOSAIC HOM | 42.002 (9) | 1:16.402 (6) | 2:26.861 (4) | 3:39.168 | 49.277 | Q |
3 | 105 | ATTWELL Erin | INDEPENDENT | 41.091 (5) | 1:15.164 (2) | 2:25.973 (2) | 3:39.347 | 49.237 | Q |
4 | 110 | WEST Ruby | JUKEBOX FACTOR | 41.567 (7) | 1:16.250 (5) | 2:26.475 (3) | 3:40.291 | 49.026 | Q |
5 | 118 | FILMER Caileigh | VIRGINIA'S BLUE RIDGE - TWENTY | 43.705 (15) | 1:18.201 (10) | 2:28.189 (6) | 3:41.488 | 48.761 | |
6 | 114 | COLLIER Devaney | INDEPENDENT | 40.797 (4) | 1:15.702 (3) | 2:27.813 (5) | 3:41.934 | 48.663 | |
7 | 104 | LYLYK Kiara | CYCLERY RACING | 40.660 (3) | 1:16.876 (7) | 2:29.695 (7) | 3:44.487 | 48.110 | |
8 | 108 | PLANTE Lily | EQUIPE DU QUEBEC | 41.726 (8) | 1:17.563 (8) | 2:30.195 (8) | 3:45.147 | 47.969 | |
9 | 107 | PRIMEAU Penelope | EQUIPE DU QUEBEC | 40.375 (2) | 1:15.885 (4) | 2:31.874 (9) | 3:48.634 | 47.237 | |
10 | 131 | THOMAS Justine | EQUIPE DU QUEBEC | 41.380 (6) | 1:17.979 (9) | 2:34.533 (10) | 3:53.481 | 46.256 | |
11 | 119 | NESTMAN Jenna | INDEPENDENT | 43.427 (14) | 1:20.057 (11) | 2:36.309 (11) | 3:53.830 | 46.187 | |
12 | 115 | SNOBELEN Diane | BURNABY VELODROME CLUB | 43.301 (13) | 1:21.822 (14) | 2:38.378 (12) | 3:53.880 | 46.178 | |
13 | 120 | LEBRETON Madeline | CYCLERY RACING | 42.106 (10) | 1:20.730 (12) | 2:43.069 (13) | 4:06.052 | 43.893 | |
14 | 109 | SCOTT Annie | CYCLERY RACING | 43.102 (12) | 1:21.158 (13) | 2:44.023 (14) | 4:08.260 | 43.503 | |
15 | 128 | YEUNG Teresa | SADDLE SISTERS OF HIGH PARK | 42.669 (11) | 1:22.297 (15) | 2:49.292 (15) | 4:19.209 | 41.665 | |
16 | 125 | DASILVA Stephanie | OPUS ELITE CYCLING P/B CYCLEPA | 48.149 (16) | 1:30.553 (16) | 3:02.099 (16) | 4:35.998 | 39.131 | |
DNS | 117 | WUERR Astrid | RED TRUCK RACING PB MOSAIC HOM |
Timing & Results by Racetiming.ca