Place | Bib | Name | Team |
Sprints Won | Finish Order |
Lap Points | Total Points | |
|---|---|---|---|---|---|---|---|---|
1 | 30 | ERNST Chris | TORONTO HUSTLE | 22, 23, 24, 25, 26, 27, 28, 29 | 10 | 20 | 28 | |
2 | 1 | BIBIC Dylan | ISRAEL CYCLING ACADEMY | 12, 13, 15, 16, 18, 19 | 14 | 20 | 26 | |
3 | 3 | GUILLEMETTE Mathias | INDEPENDENT | 14, 17 | 18 | 20 | 22 | |
4 | 5 | FOLEY Michael | TORONTO HUSTLE | 17 | 20 | 20 | ||
5 | 9 | JUSSAUME Tristan | EQUIPE DU QUEBEC | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | 15 | 0 | 11 | |
6 | 38 | LACHANCE Jean-michel | INDEPENDENT | 20, 21, 30, 31, 32 | 20 | 0 | 5 | |
7 | 29 | POP Dorel | WHEELS OF BLOOR | 33, 34 | 21 | 0 | 2 | |
8 | 10 | HILL Wesley | KW CYCLING ACADEMY | 36 | 1 | 0 | 1 | |
9 | 32 | OLEJNICZAK David | INDEPENDENT | 35 | 7 | 0 | 1 | |
10 | 11 | OGRODNICZUK Ethan | GLOTMAN SIMPSON CYCLING | 2 | 0 | 0 | ||
11 | 41 | BURTNIK Evan | TORONTO HUSTLE | 3 | 0 | 0 | ||
12 | 14 | FITZMAURICE Cameron | WATER LINE RACING | 4 | 0 | 0 | ||
13 | 28 | MCKEE Steve | WHEELS OF BLOOR | 5 | 0 | 0 | ||
14 | 6 | FRONER Axel | TAG CYCLING RACE TEAM | 6 | 0 | 0 | ||
15 | 26 | DAL-CIN Matteo | TORONTO HUSTLE | 8 | 0 | 0 | ||
16 | 33 | DUBUC Simon | EQUIPE DU QUEBEC | 9 | 0 | 0 | ||
17 | 35 | COTE Nicolas | IBIKE | 11 | 0 | 0 | ||
18 | 34 | JACOB Philippe | EQUIPE DU QUEBEC | 12 | 0 | 0 | ||
19 | 17 | TAYLOR Lucas | ATTACK RACING | 13 | 0 | 0 | ||
20 | 31 | LANCARIC Sean | LC RT | 16 | 0 | 0 | ||
21 | 43 | RICHARDSON Sean | LOST BOYS BOOK CLUB | 19 | 0 | 0 | ||
22 | 2 | MATTERN Carson | ISRAEL CYCLING ACADEMY | 22 | -40 | -40 |
Timing & Results by Racetiming.ca