Finish Time: 9:14 | Speed: 48.7 km/h |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
1 | 2 | MATTERN Carson | ISRAEL CYCLING ACADEMY | ANCASTER, ON | |||
2 | 38 | LACHANCE Jean-michel | INDEPENDENT |
| |||
3 | 1 | BIBIC Dylan | ISRAEL - PREMIERTECH | MISSISSAUGA, ON | |||
4 | 5 | FOLEY Michael | TORONTO HUSTLE |
| |||
5 | 12 | FRASER-MARAUN Daniel | RED TRUCK RACING PB MOSAIC HOMES | ANMORE, BC | |||
6 | 9 | JUSSAUME Tristan | EQUIPE DU QUEBEC | CONTRECOEUR, QC | |||
7 | 14 | FITZMAURICE Cameron | WATER LINE RACING |
| |||
8 | 29 | POP Dorel | WHEELS OF BLOOR | VAUGHAN, ON | |||
9 | 13 | PARRISH Campbell | RED TRUCK RACING PB MOSAIC HOMES | VANCOUVER, BC | |||
10 | 27 | GREGORY Daniel | UNITED NATION OF CYCLISTS | KOMOKA, ON | |||
11 | 6 | FRONER Axel | TAG CYCLING RACE TEAM | TORONTO, ON | |||
12 | 16 | PERKINS Thomas | TESSERACT RACING |
| |||
13 | 42 | WALSH Edward | TORONTO HUSTLE | HALIFAX, NS | |||
14 | 35 | COTE Nicolas | IBIKE | MONTREAL, QC |
Timing & Results by Racetiming.ca