Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Heat 1 | 200m Time: Speed: | 11.21964.177 km/h | 11.28363.813 km/h | ||||
1 | 19 | RORKE Tyler | KW CYCLING ACADEMY | Winner | Winner | ||
2 | 22 | BROADUS Daniel | OPUS ELITE CYCLING P/B CYCLEPATH OAKVILLE | +0.432 | +0.316 | ||
Heat 2 | 200m Time: Speed: | 10.90566.025 km/h | 11.23264.103 km/h | ||||
1 | 40 | DODYK Ryan | JUVENTUS CYCLING CLUB | Winner | Winner | ||
2 | 21 | BRUGGER Alex | OPUS ELITE CYCLING P/B CYCLEPATH OAKVILLE | +0.361 | +0.446 | ||
Heat 3 | 200m Time: Speed: | 10.98465.550 km/h | 12.78656.312 km/h | ||||
1 | 4 | WAMMES Nick | TEAM ONTARIO | Winner | Winner | ||
2 | 34 | JACOB Philippe | EQUIPE DU QUEBEC | +0.334 | +9.217 | ||
Heat 4 | 200m Time: Speed: | 10.73967.045 km/h | 11.20164.280 km/h | ||||
1 | 25 | HEDGCOCK James | TEAM ONTARIO | Winner | Winner | ||
2 | 20 | MACDONALD Ryan | OPUS ELITE CYCLING P/B CYCLEPATH OAKVILLE | +0.064 | +0.201 | ||
Timing & Results by Racetiming.ca