Finish Time: 18:29 | Speed: 48.7 km/h |
|
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
1 | 10 | HILL Wesley | KW CYCLING ACADEMY | 3 | 3 | 6 | 2 | 0 | 12 | ||||
2 | 2 | MATTERN Carson | ISRAEL CYCLING ACADEMY | 5 | 5 | 5 | 5 | 10 | 1 | -20 | 10 | ||
3 | 17 | TAYLOR Lucas | ATTACK RACING | 2 | 4 | 3 | 0 | 6 | |||||
4 | 5 | FOLEY Michael | TORONTO HUSTLE | 5 | 1 | 9 | 0 | 6 | |||||
5 | 28 | MCKEE Steve | WHEELS OF BLOOR | 3 | 2 | 6 | 0 | 5 | |||||
6 | 1 | BIBIC Dylan | ISRAEL CYCLING ACADEMY | 3 | 2 | 10 | 0 | 5 | |||||
7 | 33 | DUBUC Simon | EQUIPE DU QUEBEC | 3 | 1 | 8 | 0 | 4 | |||||
8 | 35 | COTE Nicolas | IBIKE | 2 | 4 | 0 | 2 | ||||||
9 | 32 |
| INDEPENDENT | 2 | 12 | 0 | 2 | ||||||
10 | 38 |
| INDEPENDENT | 1 | 7 | 0 | 1 | ||||||
11 | 6 | FRONER Axel | TAG CYCLING RACE TEAM | 1 | 11 | 0 | 1 | ||||||
12 | 16 | PERKINS Thomas | TESSERACT RACING | 2 | 1 | 5 | -20 | -17 | |||||
13 | 42 | WALSH Edward | TORONTO HUSTLE | 13 | -20 | -20 | |||||||
14 | 24 | GELINAS Brandon | ROULEURS - POLO VÉLO | 14 | -40 | -40 | |||||||
Timing & Results by Racetiming.ca