|
|
|
| Scratch | Tempo | Elim | Sub Total | Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
Gold | 1 | BIBIC Dylan | ISRAEL CYCLING ACADEMY | 32(5) | 38(2) | 40(1) | 110 | 1 | 5 | 2 | 5 | 5 | 5 | 1 | 5 | 10 | 1 | 149 | |||
Silver | 5 | FOLEY Michael | TORONTO HUSTLE | 28(7) | 34(4) | 38(2) | 100 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 121 | |||||
Bronze | 30 | ERNST Chris | TORONTO HUSTLE | 20(11) | 40(1) | 34(4) | 94 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 113 | ||||||
4 | 3 | GUILLEMETTE Mathias | INDEPENDENT | 26(8) | 36(3) | 36(3) | 98 | 2 | 1 | 3 | 6 | 2 | 110 | ||||||||
5 | 14 | FITZMAURICE Cameron | WATER LINE RACING | 30(6) | 18(12) | 32(5) | 80 | 1 | 6 | 81 | |||||||||||
6 | 26 | DAL-CIN Matteo | TORONTO HUSTLE | 34(4) | 12(15) | 12(15) | 58 | 12 | 20 | 78 | |||||||||||
7 | 9 | JUSSAUME Tristan | EQUIPE DU QUEBEC | 24(9) | 32(5) | 10(16) | 66 | 1 | 5 | 1 | 2 | 1 | 5 | 76 | |||||||
8 | 10 | HILL Wesley | KW CYCLING ACADEMY | 18(12) | 26(8) | 18(12) | 62 | 2 | 3 | 11 | 67 | ||||||||||
9 | 41 | BURTNIK Evan | TORONTO HUSTLE | 12(15) | 20(11) | 28(7) | 60 | 1 | 2 | 8 | 63 | ||||||||||
10 | 29 | POP Dorel | WHEELS OF BLOOR | 40(1) | 28(7) | 2(20) | 70 | 5 | 16 | -20 | 55 | ||||||||||
11 | 17 | TAYLOR Lucas | ATTACK RACING | 36(3) | 4(19) | 8(17) | 48 | 2 | 9 | 50 | |||||||||||
12 | 6 | FRONER Axel | TAG CYCLING RACE TEAM | 1(22) | 14(14) | 26(8) | 41 | 18 | 41 | ||||||||||||
13 | 11 | OGRODNICZUK Ethan | GLOTMAN SIMPSON CYCLING | 16(13) | 22(10) | 22(10) | 60 | 14 | -20 | 40 | |||||||||||
14 | 28 | MCKEE Steve | WHEELS OF BLOOR | 38(2) | 16(13) | 6(18) | 60 | 19 | -20 | 40 | |||||||||||
15 | 32 | OLEJNICZAK David | INDEPENDENT | 14(14) | 24(9) | 16(13) | 54 | 7 | -20 | 34 | |||||||||||
16 | 31 | LANCARIC Sean | LC RT | 4(19) | 2(20) | 4(19) | 10 | 1 | 15 | 11 | |||||||||||
17 | 34 | JACOB Philippe | EQUIPE DU QUEBEC | 1(21) | 6(18) | 1(21) | 8 | 10 | -20 | -12 | |||||||||||
18 | 2 | MATTERN Carson | ISRAEL CYCLING ACADEMY | 22(10) | -39(22) | 30(6) | 13 | 13 | -40 | -27 | |||||||||||
19 | 35 | COTE Nicolas | IBIKE | 2(20) | 8(17) | 1(22) | 11 | 17 | -60 | -49 | |||||||||||
20 | 38 | LACHANCE Jean-michel | INDEPENDENT | 10(16) | 30(6) | 24(9) | 64 | DNF | |||||||||||||
20 | 33 | DUBUC Simon | EQUIPE DU QUEBEC | 8(17) | 10(16) | 14(14) | 32 | 3 | DNF | ||||||||||||
20 | 43 | RICHARDSON Sean | LOST BOYS BOOK CLUB | 6(18) | 1(21) | 20(11) | 27 | DNF | |||||||||||||
23 | 12 | FRASER-MARAUN Daniel | RED TRUCK RACING PB MOSAIC HOMES | ||||||||||||||||||
23 | 16 | PERKINS Thomas | TESSERACT RACING | ||||||||||||||||||
23 | 24 | GELINAS Brandon | ROULEURS - POLO VÉLO | ||||||||||||||||||
23 | 36 | COTE Nicolas | IBIKE | ||||||||||||||||||
23 | 42 | WALSH Edward | TORONTO HUSTLE |
Timing & Results by Racetiming.ca