Finish Time: 34:50 | Speed: 51.7 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
Gold | 5 | TCL | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 10 | 1 | 0 | 56 | ||
Silver | 6 | TORONTO HUSTLE | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 3 | 6 | 2 | 0 | 34 | ||
Bronze | 1 | EQUIPE DU QUEBEC | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 0 | 18 | |||||
4 | 2 | LOST BOYS BOOK CLUB | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 5 | ||||||||
5 | 3 | RED TRUCK RACING PB MOSAIC HOMES | 1 | 1 | 1 | 3 | 1 | 4 | 3 | -40 | -29 | |||||||
6* | 7 | TBD | 3 | 3 | 1 | 3 | 3 | 1 | 5 | 6 | -60 | -41 | ||||||
7 | 4 | KW CYCLING ACADEMY | 7 | -80 | -80 | |||||||||||||
Timing & Results by Racetiming.ca