Place | Bib | Name | Team / From | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 5 | FOLEY Michael | TORONTO HUSTLE | 1:08.356 (1) | 2:10.322 (1) | 3:12.347 (1) | 4:15.941 | 56.263 | Q |
2 | 1 | BIBIC Dylan | ISRAEL CYCLING ACADEMY | 1:08.822 (2) | 2:11.713 (2) | 3:13.761 (2) | 4:16.787 | 56.078 | Q |
3 | 2 | MATTERN Carson | ISRAEL CYCLING ACADEMY | 1:10.069 (8) | 2:12.958 (4) | 3:14.961 (3) | 4:18.403 | 55.727 | Q |
4 | 3 | GUILLEMETTE Mathias | INDEPENDENT | 1:09.523 (5) | 2:12.620 (3) | 3:16.045 (4) | 4:19.666 | 55.456 | Q |
5 | 12 | FRASER-MARAUN Daniel | RED TRUCK RACING PB MOSAIC HOM | 1:08.926 (4) | 2:13.027 (5) | 3:16.892 (5) | 4:21.081 | 55.155 | |
6 | 9 | JUSSAUME Tristan | EQUIPE DU QUEBEC | 1:08.922 (3) | 2:14.645 (7) | 3:19.940 (6) | 4:24.870 | 54.366 | |
7 | 13 | PARRISH Campbell | RED TRUCK RACING PB MOSAIC HOM | 1:12.411 (12) | 2:17.648 (11) | 3:23.144 (9) | 4:27.690 | 53.794 | |
8 | 41 | BURTNIK Evan | TORONTO HUSTLE | 1:10.252 (9) | 2:15.098 (8) | 3:20.675 (8) | 4:27.774 | 53.777 | |
9 | 30 | ERNST Chris | TORONTO HUSTLE | 1:10.041 (7) | 2:14.502 (6) | 3:20.152 (7) | 4:28.717 | 53.588 | |
10 | 43 | RICHARDSON Sean | LOST BOYS BOOK CLUB | 1:11.213 (11) | 2:17.428 (10) | 3:25.125 (11) | 4:33.140 | 52.720 | |
11 | 27 | GREGORY Daniel | UNITED NATION OF CYCLISTS | 1:13.597 (16) | 2:20.577 (13) | 3:27.997 (13) | 4:36.205 | 52.135 | |
12 | 11 | OGRODNICZUK Ethan | GLOTMAN SIMPSON CYCLING | 1:10.626 (10) | 2:15.277 (9) | 3:24.175 (10) | 4:36.818 | 52.020 | |
13 | 36 | COTE Nicolas | IBIKE | 1:10.009 (6) | 2:17.724 (12) | 3:26.407 (12) | 4:37.718 | 51.851 | |
14 | 14 | FITZMAURICE Cameron | WATER LINE RACING | 1:13.088 (15) | 2:20.692 (14) | 3:29.750 (14) | 4:40.585 | 51.321 | |
15 | 34 | JACOB Philippe | EQUIPE DU QUEBEC | 1:12.806 (13) | 2:22.533 (16) | 3:31.787 (15) | 4:40.934 | 51.258 | |
16 | 10 | HILL Wesley | KW CYCLING ACADEMY | 1:12.924 (14) | 2:22.141 (15) | 3:32.825 (16) | 4:43.889 | 50.724 | |
17 | 17 | TAYLOR Lucas | ATTACK RACING | 1:13.647 (17) | 2:26.409 (17) | 3:37.336 (17) | 4:47.505 | 50.086 | |
18 | 32 | OLEJNICZAK David | INDEPENDENT | 1:15.680 (18) | 2:27.052 (18) | 3:41.320 (18) | 4:54.253 | 48.937 | |
19 | 23 | ABIDI Adam | OTTAWA BICYCLE CLUB | 1:18.602 (19) | 2:36.400 (19) | 3:58.271 (19) | 5:19.032 | 45.137 | |
DNS | 7 | HADFIELD Gavin | PREMIER TECH U23 | ||||||
DNS | 33 | DUBUC Simon | EQUIPE DU QUEBEC |
Timing & Results by Racetiming.ca