Place | Bib | Name | Team | 250m | 500m | 750m | Time | km/h | |
---|---|---|---|---|---|---|---|---|---|
Gold | 14 | WOODS Tariq | TRINIDAD AND TOBAGO | 20.357 (2) | 34.914 (2) | 49.932 (1) | 1:06.153 | 54.419 | |
Silver | 32 | MENDEZ CAIRO Rolando | CUBA | 20.284 (1) | 34.616 (1) | 49.937 (2) | 1:06.783 | 53.906 | |
Bronze | 38 | REID Malik | JAMAICA | 21.119 (5) | 35.440 (3) | 50.300 (3) | 1:06.917 | 53.798 | |
4 | 15 | DE COMARMOND Enrique | TRINIDAD AND TOBAGO | 20.434 (3) | 35.579 (4) | 51.469 (4) | 1:08.184 | 52.798 | |
5 | 37 | WRIGHT Lamin | JAMAICA | 22.343 (6) | 38.370 (6) | 54.175 (6) | 1:11.028 | 50.684 | |
6 | 5 | MITCHEL Kluivert | SAINT LUCIA | 22.457 (7) | 38.379 (7) | 54.676 (7) | 1:12.204 | 49.859 | |
7 | 39 | BOYD Zoe | JAMAICA | 20.509 (4) | 36.670 (5) | 53.665 (5) | 1:12.227 | 49.843 | |
DNS | 33 | LOPEZ PEREZ Brayan | CUBA |
Timing & Results by Racetiming.ca