Place | Bib | Name | Team | 100m | Time | km/h | |
---|---|---|---|---|---|---|---|
1 | 11 | BROWNE Kwesi | TRINIDAD AND TOBAGO | 5.082 (1) | 10.356 | 69.525 | Q |
2 | 10 | PULIDO Zion | TRINIDAD AND TOBAGO | 5.265 (2) | 10.778 | 66.803 | Q |
3 | 33 | LOPEZ PEREZ Brayan | CUBA | 5.367 (3) | 10.950 | 65.753 | Q |
4 | 38 | REID Malik | JAMAICA | 5.393 (5) | 10.962 | 65.681 | Q |
5 | 12 | D'ABREAU Ryan | TRINIDAD AND TOBAGO | 5.393 (6) | 10.968 | 65.646 | Q |
6 | 18 | CARABY Kyle | TRINIDAD AND TOBAGO | 5.386 (4) | 10.986 | 65.538 | Q |
7 | 37 | WRIGHT Lamin | JAMAICA | 5.446 (8) | 11.014 | 65.371 | Q |
8 | 31 | GARCIA LASAGA Tony | CUBA | 5.393 (7) | 11.019 | 65.342 | Q |
9 | 13 | MCLEAN Haseem | TRINIDAD AND TOBAGO | 5.497 (9) | 11.152 | 64.562 | |
10 | 44 | WADILIE Xavi | SURINAME | 5.899 (10) | 12.014 | 59.930 | |
DNS | 32 | MENDEZ CAIRO Rolando | CUBA |
Timing & Results by Racetiming.ca