Place | Bib | Name | Team / From | 100m | Time | km/h | |
---|---|---|---|---|---|---|---|
1 | 253 | ANNOURA Koh | JAPAN | 5.484 (1) | 11.144 | 64.609 | Q |
2 | 290 | TOWNSEND Alan | AUSTRALIA | 5.595 (2) | 11.310 | 63.660 | Q |
3 | 287 | SEARLE Glenn | AUSTRALIA | 5.649 (3) | 11.571 | 62.225 | Q |
4 | 283 | ROBINSON Kirk | UNITED STATES OF AMERICA | 5.727 (4) | 11.581 | 62.171 | Q |
5 | 297 | WALTHOUR Bobby | UNITED STATES OF AMERICA | 5.807 (6) | 11.673 | 61.681 | Q |
6 | 286 | SCHELESNY Thomas | CANADA | 5.797 (5) | 11.703 | 61.523 | Q |
7 | 274 | LANDRY Steve | UNITED STATES OF AMERICA | 5.813 (7) | 11.772 | 61.162 | Q |
8 | 288 | STANAGE Frederick | UNITED STATES OF AMERICA | 5.834 (9) | 11.827 | 60.878 | Q |
9 | 256 | BAYZAEE Aram | UNITED STATES OF AMERICA | 5.845 (10) | 11.869 | 60.662 | Q |
10 | 268 | DESPAIN Robert | UNITED STATES OF AMERICA | 5.829 (8) | 11.899 | 60.509 | Q |
11 | 270 | FRANCIS Robert | UNITED STATES OF AMERICA | 5.981 (11) | 12.081 | 59.598 | Q |
12 | 272 | KYLE Charles | UNITED STATES OF AMERICA | 6.030 (12) | 12.197 | 59.031 | Q |
13 | 259 | BROWN Eric | UNITED STATES OF AMERICA | 6.082 (13) | 12.329 | 58.399 | |
14 | 298 | WATERMAN Eric | UNITED STATES OF AMERICA | 6.136 (14) | 12.376 | 58.177 | |
15 | 254 | ARSHI Kourosh | CANADA | 6.223 (15) | 12.662 | 56.863 | |
16 | 275 | LINDLER Malcolm | UNITED STATES OF AMERICA | 6.399 (16) | 12.925 | 55.706 | |
DNS | 273 | LAMB Jesus | UNITED STATES OF AMERICA | ||||
DNS | 292 | TULLEY Sean | UNITED STATES OF AMERICA |
Timing & Results by One2Go Event Services