Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
---|---|---|---|---|---|---|---|
Heat 1 | 200m Time: Speed: | 13.53153.211 km/h | 11.56362.268 km/h | ||||
1 | 353 | RITTER Joachim | DENMARK | Winner | Winner | ||
2 | 359 | WONG Will | UNITED STATES OF AMERICA | +0.231 | +0.965 | ||
Heat 2 | 200m Time: Speed: | 11.64261.845 km/h | 12.24558.800 km/h | ||||
1 | 340 | LAURENZ Marcel | GERMANY | Winner | Winner | ||
2 | 318 | BEALE Andrew | NEW ZEALAND | +0.226 | +0.480 | ||
Heat 3 | 200m Time: Speed: | 11.55362.321 km/h | 11.22664.137 km/h | ||||
1 | 336 | ICHIMOTO Ryuji | JAPAN | Winner | Winner | ||
2 | 343 | LUTHER Tim | UNITED STATES OF AMERICA | +0.250 | +0.470 | ||
Heat 4 | 200m Time: Speed: | 11.36163.375 km/h | 11.72061.433 km/h | ||||
1 | 358 | WEATHERS Andrew | UNITED STATES OF AMERICA | Winner | Winner | ||
2 | 331 | EDWARDS Kirk | UNITED STATES OF AMERICA | +0.224 | +0.191 |
Timing & Results by One2Go Event Services