Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | ||
---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
1 | 824 | TEAM JUKEBOX | 22.028 | 36.905 | 53.094 | 50.853 | ||
2 | 820 | COMPOSITE 1 | 25.437 | 41.976 | 58.345 | 46.276 | ||
For Gold | ||||||||
1 | 821 | COMPOSITE 2 | 21.188 | 35.826 | 50.134 | 53.856 | ||
2 | 822 | COMPOSITE 3 | 21.465 | 37.017 | 52.377 | 51.549 |
Timing & Results by Racetiming.ca