Place | Bib | Name | Team / From | 100m | Time | km/h | |
---|---|---|---|---|---|---|---|
1 | 127 | MITCHELL Kelsey | JUVENTUS CYCLING CLUB | 5.326 (1) | 10.775 | 66.821 | Q |
2 | 124 | GENEST Lauriane | EQUIPE DU QUEBEC | 5.372 (2) | 10.840 | 66.421 | Q |
3 | 131 | ORBAN Sarah | WATT RIOT CYCLING | 5.440 (3) | 11.044 | 65.194 | Q |
4 | 130 | BOYLE Jackie | TEAM ONTARIO | 5.626 (4) | 11.444 | 62.915 | Q |
5 | 102 | SNOBELEN Diane | BURNABY VELODROME CLUB | 5.917 (5) | 11.952 | 60.241 | Q |
6 | 123 | SAVARD Emy | EQUIPE DU QUEBEC | 6.048 (6) | 12.361 | 58.248 | Q |
7 | 129 | RIEDER Erica | JUVENTUS CYCLING CLUB | 6.121 (7) | 12.496 | 57.618 | Q |
8 | 126 | DUMONT Anne-marie | JUVENTUS CYCLING CLUB | 6.323 (8) | 12.793 | 56.281 | Q |
9 | 133 | RABET Parmis |
| 6.443 (9) | 13.177 | 54.641 |
Timing & Results by Racetiming.ca