Finish Time: 25:03 | Speed: 47.9 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Gold | 23 | RED TRUCK RACING P/B MOSAIC HOMES | 5 | 3 | 2 | 5 | 5 | 3 | 5 | 10 | 1 | 0 | 38 | |
Silver | 21 | DNA CYCLING | 2 | 5 | 5 | 2 | 2 | 2 | 2 | 6 | 2 | 0 | 26 | |
Bronze | 22 | DESJARDINSFORD-CROMWELL-PRIMEAUVELO | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 0 | 26 | |
4 | 20 | MILTON REVOLUTION CC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | -140 | -131 | |
Timing & Results by Racetiming.ca