Place | Bib | Name | Team / From | 500m | 1000m | 2000m | Time | km/h | |
---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 120 | COLES-LYSTER Maggie | STAR TRACK CYCLING | 42.754 | 1:17.348 | 2:26.578 | 3:35.932 | 50.016 | |
2 | 119 | ATTWELL Erin | THE CYCLERY RACING | 40.948 | 1:14.766 | 2:23.801 | 3:36.323 | 49.925 | |
For Gold | |||||||||
1 | 112 | VAN DAM Sarah | RED TRUCK RACING P/B MOSAIC HO | 39.676 | 1:13.628 | 2:22.010 | 3:32.103 | 50.919 | |
2 | 125 | WEST Ruby | JUKEBOX FACTOR | 41.281 | 1:15.643 | 2:26.179 | 3:38.477 | 49.433 |
Timing & Results by Racetiming.ca