Finish Time: 33:24 | Speed: 53.9 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
Gold | 3 | PREMIER TECH U23 CYCLING PROJECT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 1 | 20 | 85 | |
Silver | 2 | IGNITE DEVELOPMENT | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | -20 | 10 | |
Bronze | 5 | RED TRUCK RACING P/B MOSAIC HOMES | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 6 | 2 | -40 | -15 | ||
4 | 1 | TESSERACT RACING | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | -80 | -71 | ||||||
5 | 4 | CULTURE VELO | 3 | 2 | 3 | 3 | 5 | -100 | -89 | |||||||||
Timing & Results by Racetiming.ca