Place | Bib | Name | Team / From | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 15 | GUILLEMETTE Mathias |
| 1:07.915 | 2:10.331 | ||||
OVL | 2 | BIBIC Dylan | PREMIER TECH U23 CYCLING PROJE | OVL | |||||
For Gold | |||||||||
1 | 13 | FOLEY Michael | TORONTO HUSTLE | 1:07.259 | 2:09.714 | 3:12.710 | 4:16.154 | 56.216 | |
2 | 1 | MATTERN Carson | CULTURE VELO U19 | 1:07.278 | 2:10.535 | 3:17.840 | 4:24.217 | 54.501 | |
Timing & Results by Racetiming.ca