Finish Time: 1:25 | Speed: 42.0 km/h |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Gold | 228 | JIMENEZ PALOS, Emma | AMERICAN CYCLING LEAGUE - DETROIT | NOVI, MI | |||
Silver | 226 | BROTHERS, Maya | TEAM T-TOWN | WYNNEWOOD, PA | |||
Bronze | 268 | SOLIS, Emy |
| SAN DIEGO, CA | |||
Bronze | 233 | VARGAS, Sarah |
|
| |||
Bronze | 227 | EDMONDS, Akira | STAR TRACK | BROOKLYN, NY | |||
6 | 230 | MORGAN, Tegan | ALKEK GHCF | SUGAR LAND, TX | |||
7 | 229 | MARTINEZ-CHU, Olive | STAR TRACK | BROOKLYN, NY | |||
8 | 231 | NGUYEN, Lily | STAR TRACK | BROOKLYN, NY | |||
9 | 225 | BARETH, Mia | CAROLINA JUNIOR CYCLING DEVELOPMENT | CHARLOTTE, NC | |||
10 | 232 | STCLAIR, Gabriella | GHCF | BRYAN, TX |
Timing & Results by One2Go Event Services