Finish Time: 18:02 | Speed: 49.8 km/h |
Place | Bib | Name | Team | From | ||
|---|---|---|---|---|---|---|
Gold | 33 | MARTINEZ, Clever | MIAMI BLAZERS | WARREN, NJ | ||
Silver | 21 | HUNTSMAN, Eddy | BUTCHERBOX PRO CYCLING |
| ||
Bronze | 26 | KOONTZ, Grant | STAR TRACK UCI | NEDERLAND, CO | ||
4 | 29 | ABSHIRE, Lance | CHANEY WINDOWS AND DOORS | BATON ROUGE, LA | ||
5 | 41 | SUTHERLAND, Edwin | TEAM STOLI | BRIDGETOWN, BRB | ||
6 | 55 | PORZNER, Manuel | RSG ANSBACH | ANSBACH, GER | ||
7 | 36 | BIBIC, Dylan | PREMIER TECH U23 | MISSISSAUGA, ON | ||
8 | 31 | GUULLEMETTE, Mathias |
| |||
9 | 2 | CROOM, John | CHANEY WINDOWS AND DOORS |
| ||
10 | 34 | BRIDGWATER, Daniel | NEW ZEALAND | CAMBRIDGE, UNK | ||
11 | 25 | MOORE, Peter | GIANT DIJON TRACK TEAM | SAINT PAUL, MN | ||
12 | 9 | JASTRAB, Ryan | STAR TRACK |
| ||
13 | 22 | BREUER, Daniel | CHANEY WINDOWS & DOORS | ATLANTA, GA | ||
14 | 24 | STRAIN, Lucas | CHANEY WINDOWS & DOORS | ATLANTA, GA | ||
15 | 224 | GREEN, Bradley | AFFINITY |
| ||
16 | 51 | GEARY, Dillon | TEAM MACK | ST CHARLES, MO | ||
17 | 23 | MANDERFELD, Tristan | CHANEY WINDOWS AND DOORS |
| ||
18 | 40 | EASTMOND, Jamol | TEAM STOLI | BRIDGETOWN, BRB | ||
19 | 32 | KORNILOVS, Vitalijs | LATVIAN NATIONAL TRACK TEAM | KUTZTOWN, PA | ||
20 | 241 | BREWER, Alex | CBS CYCLING | LAKEWOOD, CA | ||
21 | 14 | STRETTON, Dalton | TASMANIAN INSTITUTE OF SPORT | PENGUIN, UNK | ||
22 | 20 | BOLME, Thomas | SANDNES SK / KEYSTONE RACING TEAM | KVERNELAND, UNK | ||
23 | 35 | GROUBE, Carne | NEW ZEALAND | CAMBRIDGE, UNK | ||
24 | 317 | LAFAVER, Ben | EDGE CYCLING |
| ||
24 | 331 | HUGHLEY, Elijah | PENT UP CYCLING | TUCKER, GA | ||
26 | 5 | MATTHEWS, Daniyal | ENZA PROCYCLING | KUTZTOWN, PA | -1 lap(s) | |
27 | 214 | BAKER, Nicholas | IAICIWID P/B VITAL PERFORMANCE | ALLENTOWN, PA | -1 lap(s) | |
DNF | 18 | LART, Kaio | DONT STOP PEDALLING | NELSON, UNK | ||
DNF | 53 | TAYLOR, Billy | STAR TRACK RACING | NEW YORK, NY | ||
DNF | 1 | STEIN, Dakota | EDGE CYCLING | ORWIGSBURG, PA | -1 lap(s) | |
DNS | 12 | CARTER, Grant | DCDEVO RACING ACADEMY | MACUNGIE, PA | ||
DNS | 27 | RHIM, Brendan | WILDLIFE GENERATION | NORWICH, VT | ||
DNS | 37 | MURCIA, Edwin | SELECCIÓN DE EL SALVADOR | MACUNGIE, PA | ||
DNS | 38 | SEGURA, Xavier | SELECCIÓN DE EL SALVADOR | MACUNGIE, PA | ||
DNS | 50 | JOHNSON, Anders | HUNTSVILLE, UT | |||
DNS | 227 | DOMONOSKE, David | ALTO VELO | PALO ALTO, CA |
Timing & Results by MainSport Timing