Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Heat 1 | 200m Time: Speed: | 11.26763.903 km/h | 10.63567.701 km/h | ||||
1 | 45 | BROWNE, Kwesi |
| Winner | Winner | ||
2 | 334 | PIPKINS, Barak | EDGE CYCLING | +0.034 | +0.321 | ||
Heat 2 | 200m Time: Speed: | 11.13164.684 km/h | 10.74067.039 km/h | ||||
1 | 7 | TANG, Geneway | EDGE CYCLING | Winner | Winner | ||
2 | 232 | CHU, Andrew | EDGE CYCLING | +0.172 | +0.252 | ||
Timing & Results by MainSport Timing