Finish Time: 24 | Speed: 49.1 km/h |
Place | Bib | Name | Team | From | |||
---|---|---|---|---|---|---|---|
1 | 9 | JASTRAB, Ryan | STAR TRACK UCI |
| |||
2 | 14 | STRETTON, Dalton | TASMANIAN INSTITUTE OF SPORT | PENGUIN, UNK | |||
3 | 323 | PAK, Justin | STAR TRACK CYCLING | FLUSHING, NY | |||
4 | 16 | YOUNG, Erin | THE SHOP RACING |
| |||
5 | 224 | GREEN, Brad | AFFINITY |
| |||
6 | 223 | BREWER, Alex | CBS CYCLING | LAKEWOOD, CA | |||
7 | 317 | LAFAVER, Ben | EDGE CYCLING | ALLENTOWN, PA | |||
8 | 219 | HAUCK, Grayson | STAR TRACK RACING | ALLENTOWN, PA | |||
9 | 216 | DUDLE, Andrew | BIKE WORKS P/B FRED BEANS | EMMAUS, PA | |||
10 | 404 | HENDRICKS, Ethan | GOTHAM CYCLISTS | QUAKERTOWN, PA | |||
11 | 315 | HOVER, Jonah | EDGE CYCLING | ALLENTOWN, PA | |||
12 | 321 | WRIGHT, Anson | TEAM T-TOWN | MACUNGIE, PA | |||
13 | 214 | BAKER, Nicholas | IAICIWID P/B VITAL PERFORMANCE | ALLENTOWN, PA | |||
14 | 3 | MILLER, Michael | TEAM OCEAN SPRAY | MORGANTOWN, PA | |||
15 | 13 | CRATER, Andrew | SUPRABARS.COM | GREENVILLE, SC | |||
DNF | 11 | CHIOFFI, Terrence | CRCA/SUNRISE PARIA | KINNELON, NJ | |||
DNF | 12 | CARTER, Grant | DCDEVO RACING ACADEMY | MACUNGIE, PA | |||
DNF | 215 | CARDILLO, James | T-TOWN MASTERS | NAZARETH, PA | |||
DNF | 218 | OLSZEWSKI, Zac | DCDEVO RACING ACADEMY | MACUNGIE, PA | |||
DNF | 320 | TROXELL, Calvin | GALEN GLEN WINERY | KUTZTOWN, PA | |||
DNF | 326 | GRANT, Dave | TEAM OCEANSPRAY | DOWNINGTOWN, PA | |||
DNF | 327 | LEIBFRIED, Richard | ACTIVEYARDS / CHESTER COUNTY VELO |
| |||
DNS | 15 | GUNSOLUS, Dyllon | PROJECT ECHELON | CHARLESTON, SC |
Timing & Results by MainSport Timing