Place | Bib | Name | Team / From | 250m | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 310 | LYLYK, Kiara | THE CYCLERY RACING | 21.619 (1) | 37.753 | 47.678 | |
Silver | 313 | THOMAS, Anabelle | TEAM ALBERTA | 22.131 (2) | 38.510 | 46.741 | |
Bronze | 308 | LAPOINTE, Maxim | EQUIPE DU QUEBEC | 22.505 (3) | 39.796 | 45.231 | |
4 | 309 | LEBRETON, Madeline | MILTON REVOLUTION | 22.846 (4) | 39.949 | 45.057 | |
5 | 312 | PRIMEAU, Penelope | EQUIPE DU QUEBEC | 23.052 (5) | 40.029 | 44.967 | |
6 | 311 | MONTRICHARD, Vanessa | TEAM HAMILTON | 23.689 (10) | 40.307 | 44.657 | |
7 | 307 | HOUDE, Coralie | EQUIPE DU QUEBEC | 23.469 (7) | 40.730 | 44.193 | |
8 | 303 | CAMIRE, Eloise | EQUIPE DU QUEBEC | 23.322 (6) | 40.827 | 44.088 | |
9 | 315 | WATSON, Mackenzie | MILTON REVOLUTION | 23.614 (8) | 41.277 | 43.608 | |
10 | 304 | FRASER, Aderyn | MIDWEEK CYCLING CLUB | 23.631 (9) | 41.728 | 43.137 | |
11 | 305 | GABELIER, Eva | EQUIPE DU QUEBEC | 24.127 (13) | 41.895 | 42.965 | |
12 | 306 | GAUTHIER, Lea | EQUIPE DU QUEBEC | 23.840 (11) | 42.076 | 42.780 | |
13 | 302 | BRADBURY, Sophie | TEAM HAMILTON | 23.850 (12) | 42.212 | 42.642 | |
14 | 314 | TOMPKINS, Taylor | MILTON REVOLUTION | 25.041 (14) | 42.855 | 42.002 |
Timing & Results by Racetiming.ca