Finish Time: 20:03 | Speed: 44.9 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
Gold | 25 | THE CYCLERY RACING | 3 | 5 | 3 | 5 | 5 | 10 | 1 | 20 | 51 | |
Silver | 20 | MILTON REVOLUTION | 5 | 3 | 1 | 3 | 6 | 2 | 0 | 18 | ||
Bronze | 21 | TEAM HAMILTON | 1 | 2 | 5 | 2 | 2 | 5 | 0 | 12 | ||
4 | 24 | EQUIPE DU QUEBEC 1 | 1 | 1 | 6 | 0 | 2 | |||||
5 | 22 | BOB LOBLAWS LAW BLOG | 1 | 2 | 3 | 4 | 3 | -20 | -10 | |||
6 | 23 | EQUIPE DU QUEBEC 2 | 2 | 2 | 4 | -20 | -16 | |||||
7 | 26 | NCIM PINK | 7 | -40 | -40 | |||||||
Timing & Results by Racetiming.ca