Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | ||
|---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
3 | 979 | CYCLING BC | 20.474 | 34.994 | 49.694 | 54.333 | ||
4 | 977 | COMPOSITE | 21.375 | 36.778 | 51.417 | 52.512 | ||
For Gold | ||||||||
1 | 976 | TEAM ONTARIO | 20.153 | 34.272 | 48.975 | 55.130 | ||
2 | 978 | EQUIPE DU QUEBEC | 20.660 | 35.217 | 50.164 | 53.823 | ||
Timing & Results by Racetiming.ca