Place | Bib | Team | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|
For Bronze | ||||||||
3 | 877 | EQUIPE DU QUEBEC | 1:09.657 | 2:16.469 | 3:21.658 | 4:28.036 | 53.724 | |
OVL | 880 | COMPOSITE 1 | OVL | |||||
For Gold | ||||||||
1 | 876 | TEAM ONTARIO | 1:08.042 | 2:10.152 | 3:11.608 | 4:13.647 | 56.772 | |
2 | 878 | CYCLING BC | 1:07.010 | 2:08.881 | 3:13.202 | 4:18.382 | 55.731 | |
Timing & Results by Racetiming.ca