Place | Bib | Name | Team / From | 250m | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 3 | DEMPSTER, Cole | KW CYCLING ACADEMY | 18.921 (1) | 33.595 | 53.579 | |
Silver | 9 | HINSE, Jonathan | EQUIPE DU QUEBEC | 20.177 (2) | 35.483 | 50.729 | |
Bronze | 23 | WONG, Oscar | CYCLING BC | 20.278 (3) | 36.334 | 49.540 | |
4 | 22 | WALSH, Charlie | MARIPOSA RACING TEAM | 20.350 (4) | 36.449 | 49.384 | |
5 | 1 | BARRY, Ashlin | MARIPOSA RACING TEAM | 21.077 (8) | 36.453 | 49.379 | |
6 | 4 | DUARTE, Filipe | EQUIPE DU QUEBEC | 20.970 (7) | 37.050 | 48.583 | |
7 | 7 | GOERTZ, Lucas | KW CYCLING ACADEMY | 20.700 (5) | 37.272 | 48.294 | |
8 | 21 | TAYLOR, Albert | KW CYCLING ACADEMY | 21.380 (10) | 37.289 | 48.272 | |
9 | 5 | ELLIOTT-CORDOBA, Andres | NEWORLD CYCLE | 20.900 (6) | 37.294 | 48.265 | |
10 | 14 | MIRANDA, Alexandre | TEAM ALBERTA | 21.349 (9) | 38.063 | 47.290 | |
11 | 18 | RIGBY, Monty | CYCLING BC | 22.002 (11) | 38.156 | 47.175 | |
12 | 20 | STAGG, Aaron | TEAM ALBERTA | 22.423 (14) | 39.405 | 45.679 | |
13 | 15 | MORIN, Ben | TEAM ALBERTA | 22.267 (13) | 39.721 | 45.316 | |
14 | 17 | RANKL, Austin | KW CYCLING ACADEMY | 22.208 (12) | 39.806 | 45.219 | |
15 | 12 | MCLEAN, Jake | KW CYCLING ACADEMY | 22.993 (16) | 40.691 | 44.236 | |
16 | 11 | MANTLE, Ronan | KW CYCLING ACADEMY | 23.162 (17) | 40.912 | 43.997 | |
17 | 8 | GOERTZ, Sagan | KW CYCLING ACADEMY | 22.734 (15) | 40.975 | 43.929 |
Timing & Results by Racetiming.ca