Place | Bib | Name | Team / From | 250m | Time | km/h | |
---|---|---|---|---|---|---|---|
1 | 206 | VERMA, Divya | EDGE CYCLING | 21.665 (2) | 37.679 | 47.772 | |
2 | 205 | FLANIGAN, Annika | EDGE CYCLING | 20.872 (1) | 38.147 | 47.186 | |
Gold | 202 | MONTRICHARD, Vanessa | TEAM HAMILTON | 23.721 (4) | 40.395 | 44.560 | |
Silver | 200 | WATSON, Mackenzie | MILTON REVOLUTION CYCLING CLUB | 23.471 (3) | 41.100 | 43.796 | |
Bronze | 203 | BRADBURY, Sophie | TEAM HAMILTON | 23.859 (5) | 41.995 | 42.862 | |
6 | 199 | FRASER, Aderyn | MIDWEEK CYCLING CLUB | 23.933 (6) | 42.165 | 42.689 | |
7 | 197 | TOMPKINS, Taylor | ATTACK RACING | 25.362 (7) | 43.361 | 41.512 |
Timing & Results by Racetiming.ca