Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 14.130 | Speed: 50.955 km/h | ||||||
1 | 114 | VOLSTRAD, Alexandra | TEAM ALBERTA | CALGARY, AB | Q | ||
2 | 108 | LAPOINTE, Maxim | EQUIPE DU QUEBEC | ALMA, QC | +0.646 | Q | |
3 | 113 | TOMPKINS, Taylor | ATTACK RACING |
| +0.976 | Q | |
4 | 101 | BAKER, Coryn | ATTACK RACING | LONDON, ON | +1.131 | ||
DSQ | 106 | FANGEAT, Samantha | KW CYCLING ACADEMY | ST. THOMAS, ON | |||
Heat 2 | |||||||
200m Time: 13.721 | Speed: 52.474 km/h | ||||||
1 | 103 | BRANTS, Anika | ATTACK RACING | STRATHROY, ON | Q | ||
2 | 112 | THOMAS, Anabelle | TEAM ALBERTA | CALGARY, AB | +0.170 | Q | |
3 | 104 | CAMIRE, Eloise | EQUIPE DU QUEBEC | ST-JEROME, QC | +0.279 | Q | |
4 | 110 | MONTRICHARD, Vanessa | TEAM HAMILTON | HAMILTON, ON | +0.407 | ||
Timing & Results by Racetiming.ca