Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 809 | COMPOSITE 2 | 18.634 (1) | 33.322 (1) | 47.966 | 56.290 | Q |
2 | 808 | COMPOSITE 1 | 20.692 (4) | 35.684 (3) | 50.645 | 53.312 | Q |
3 | 816 | COMPOSITE 3 | 20.550 (3) | 35.790 (4) | 50.661 | 53.295 | Q |
4 | 815 | CYCLING BC | 20.286 (2) | 35.474 (2) | 50.819 | 53.130 | Q |
5 | 805 | EQUIPE DU QUEBEC | 3:20.669 (5) | 36.702 (5) | 51.249 | 52.684 |
Timing & Results by Racetiming.ca