Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 216 | RORKE, Tyler | KW CYCLING ACADEMY | 5.081 (1) | 10.314 | 69.808 | Q |
2 | 201 | BIBIC, Dylan | INDEPENDANT | 5.169 (2) | 10.347 | 69.585 | Q |
3 | 208 | JACOB, Philippe | EQUIPE DU QUEBEC | 5.441 (4) | 10.893 | 66.097 | Q |
4 | 204 | DUQUETTE, Charles | EQUIPE DU QUEBEC | 5.416 (3) | 11.044 | 65.194 | Q |
5 | 205 | GARRISON, Remy | CYCLING BC | 5.607 (5) | 11.394 | 63.191 | Q |
6 | 214 | OLEJNICZAK, David | TORONTO HUSTLE | 5.685 (6) | 11.464 | 62.805 | Q |
7 | 210 | LEONARD, Michael | TEAM ONTARIO | 5.738 (7) | 11.556 | 62.305 | Q |
8 | 218 | SWANSTROM, Parker | CYCLING BC | 5.825 (8) | 11.831 | 60.857 | Q |
9 | 217 | SATO, Marc | CYCLING BC | 5.831 (9) | 11.850 | 60.759 | |
10 | 203 | DE GROOTE, Theodore | TORONTO HUSTLE | 5.873 (10) | 11.929 | 60.357 | |
11 | 209 | LACROIX, Felix Antoine | EQUIPE DU QUEBEC | 5.956 (11) | 11.972 | 60.140 | |
12 | 202 | BRENNAN, Owen | TEAM ALBERTA | 6.004 (12) | 12.246 | 58.795 |
Timing & Results by Racetiming.ca