Place | Bib | Name | Team | ||
|---|---|---|---|---|---|
Heat 1 | 200m Time:Speed: | 12.27458.661 km/h | |||
1 | 216 | RORKE, Tyler | KW CYCLING ACADEMY | Winner | |
2 | 218 | SWANSTROM, Parker | CYCLING BC | +2.147 | |
Heat 2 | 200m Time:Speed: | 12.13959.313 km/h | |||
1 | 201 | BIBIC, Dylan | INDEPENDANT | Winner | |
2 | 210 | LEONARD, Michael | TEAM ONTARIO | +0.357 | |
Heat 3 | 200m Time:Speed: | 11.39163.208 km/h | |||
1 | 208 | JACOB, Philippe | EQUIPE DU QUEBEC | Winner | |
2 | 214 | OLEJNICZAK, David | TORONTO HUSTLE | +0.331 | |
Heat 4 | 200m Time:Speed: | 0.0000.000 km/h | |||
1 | 204 | DUQUETTE, Charles | EQUIPE DU QUEBEC | Winner | |
2 | 205 | GARRISON, Remy | CYCLING BC | +1.951 | |
Timing & Results by Racetiming.ca