Finish Time: 23:32 | Speed: 51.0 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Gold | 3 | COMPOSITE 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 1 | 0 | 45 | |
Silver | 2 | TEAM ONTARIO | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 2 | 0 | 26 | |
Bronze | 6 | TORONTO HUSTLE | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 3 | 0 | 14 | ||
4 | 1 | KW CYCLING ACADEMY | 1 | 2 | 1 | 2 | 4 | 0 | 6 | |||||
5 | 5 | COMPOSITE 2 | 2 | 3 | 1 | 5 | 0 | 6 | ||||||
6* | 4 | CYCLING BC 1 | 1 | 1 | 6 | 0 | 2 | |||||||
7 | 7 | CYCLING BC 2 | 7 | -60 | -60 | |||||||||
Timing & Results by Racetiming.ca