Place | Bib | Name | Team / From | 500m | 1000m | 1500m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 3 | BERGERON, Charles | TEAM HAMILTON | 37.696 (4) | 1:11.709 (2) | 1:46.403 (2) | 2:20.899 | 51.100 | Q |
2 | 13 | MCCALLUM, Cam | CYCLING BC | 36.607 (1) | 1:10.405 (1) | 1:46.108 (1) | 2:22.503 | 50.525 | Q |
3 | 1 | BARRY, Ashlin | MARIPOSA - JETPOWER CYCLING TE | 37.536 (3) | 1:12.858 (4) | 1:48.443 (3) | 2:24.222 | 49.923 | Q |
4 | 4 | COLLING, Kaden | TEAM ALBERTA | 38.603 (5) | 1:13.161 (5) | 1:49.003 (5) | 2:25.084 | 49.626 | Q |
5 | 17 | POWELL, Ethan | KW CYCLING ACADEMY | 37.453 (2) | 1:12.092 (3) | 1:48.542 (4) | 2:25.639 | 49.437 | |
6 | 11 | MARTIN, Nathan | INDEPENDANT | 38.972 (6) | 1:14.340 (6) | 1:51.979 (6) | 2:31.006 | 47.680 | |
7 | 19 | STEWART, Brady | TEAM HAMILTON | 40.638 (14) | 1:16.569 (12) | 1:53.789 (9) | 2:31.576 | 47.501 | |
8 | 18 | SIERRA, Thomas | MILTON REVOLUTION | 39.462 (10) | 1:15.217 (7) | 1:52.657 (7) | 2:31.610 | 47.490 | |
9 | 14 | MCMULLEN, Jayden | KW CYCLING ACADEMY | 40.187 (12) | 1:16.164 (11) | 1:53.745 (8) | 2:31.875 | 47.407 | |
10 | 23 | ZNAMIEROWSKI, Adam | MILTON REVOLUTION | 40.810 (15) | 1:17.900 (15) | 1:55.564 (15) | 2:32.971 | 47.068 | |
11 | 21 | TAYLOR, Albert | KW CYCLING ACADEMY | 41.289 (16) | 1:17.361 (14) | 1:55.365 (14) | 2:33.398 | 46.937 | |
12 | 22 | VAN DAELE, Hayden | KW CYCLING ACADEMY | 39.317 (9) | 1:15.270 (8) | 1:54.049 (10) | 2:33.998 | 46.754 | |
13 | 10 | LUBBERS, Hudson | MARIPOSA - JETPOWER CYCLING TE | 40.373 (13) | 1:18.553 (16) | 1:56.524 (16) | 2:34.201 | 46.692 | |
14 | 5 | COOPER, Joshua | ATTACK RACING | 40.022 (11) | 1:15.868 (10) | 1:54.914 (12) | 2:34.449 | 46.617 | |
15 | 15 | OGRYZLO, Eric | KW CYCLING ACADEMY | 39.255 (7) | 1:15.289 (9) | 1:54.116 (11) | 2:34.546 | 46.588 | |
16 | 8 | GOERTZ, Lucas | KW CYCLING ACADEMY | 39.309 (8) | 1:16.645 (13) | 1:55.266 (13) | 2:35.295 | 46.363 | |
17 | 12 | MCAFEE, Rob | ATTACK RACING | 41.457 (17) | 1:20.028 (17) | 2:00.826 (17) | 2:43.170 | 44.126 | |
18 | 7 | GLAVICH, Matthew | MILTON REVOLUTION | 43.387 (18) | 1:24.524 (18) | 2:08.979 (18) | 2:54.951 | 41.154 |
Timing & Results by Racetiming.ca