Place | Bib | Name | Team / From | 500m | 1000m | 1500m | Time | km/h | |
---|---|---|---|---|---|---|---|---|---|
Gold | 168 | STANTON, David | CANYON VELO | 44.705 (8) | 1:21.456 (4) | 1:58.241 (2) | 2:36.309 | 46.063 | |
Silver | 164 | GOSSI, Paul | CLEAN POWER CYCLING PB TESLA | 42.328 (2) | 1:18.912 (1) | 1:58.016 (1) | 2:37.744 | 45.644 | |
Bronze | 176 | BOSTICK, Kent | CTS | 44.104 (5) | 1:21.170 (3) | 1:59.397 (3) | 2:37.983 | 45.575 | |
Bronze | 170 | CULLEN, Richard | BIG PICTURE CYCLING | 42.235 (1) | 1:19.654 (2) | 1:59.642 (4) | 2:39.812 | 45.053 | |
Bronze | 169 | FOX, Shannon | HAMMER RACING TEAM | 44.548 (7) | 1:22.750 (6) | 2:01.714 (5) | 2:39.857 | 45.040 | |
6 | 165 | FELLING, Mike | ALEX’S PRO BIKE SHOP | 42.668 (3) | 1:22.071 (5) | 2:02.784 (6) | 2:44.555 | 43.754 | |
7 | 167 | PURTILL, Lawrence | STEDMANS/MELTSNOW RACING | 43.757 (4) | 1:25.003 (8) | 2:08.565 (8) | 2:53.072 | 41.601 | |
8 | 166 | MCGRATH, David | WOLVERINE SPORTS CLUB | 44.341 (6) | 1:24.422 (7) | 2:08.144 (7) | 2:53.927 | 41.397 | |
9 | 177 | GIULIAN, Bill | T-TOWN MASTERS | 52.725 (10) | 1:36.018 (10) | 2:18.936 (9) | 3:00.210 | 39.953 | |
10 | 179 | GANGL, Rich | HAMMER RACING TEAM | 51.723 (9) | 1:34.773 (9) | 2:20.649 (10) | 3:07.943 | 38.309 |
Timing & Results by One2Go Event Services