Place | Bib | Name | Team / From | 167m | 333m | Time | km/h | |
---|---|---|---|---|---|---|---|---|
1 | 58 | SHUHAY, Sophia |
| 14.748 (1) | 24.992 (1) | 36.046 | 49.936 | |
2 | 59 | THOMAS, Anja | EDGE CYCLING | 15.517 (2) | 26.835 (2) | 38.301 | 46.996 | |
3 | 62 | DEYE, Mia | ROBSON FORENSIC | 16.237 (3) | 27.301 (3) | 38.672 | 46.545 | |
4 | 51 | KORNELY, Camie | BRIHOP/PSIMET | 16.835 (4) | 27.807 (4) | 38.879 | 46.297 | |
5 | 64 | YAMASHITA, Homare | SHO AIR TEAM TWENTY20 DEVO | 17.255 (8) | 28.792 (5) | 40.434 | 44.517 | |
6 | 66 | PATTISHALL, Reagen | EDGE CYCLING | 17.215 (7) | 29.041 (8) | 40.825 | 44.091 | |
7 | 65 | FLANIGAN, Annika | EDGE CYCLING | 17.165 (6) | 28.874 (6) | 41.512 | 43.361 | |
8 | 61 | JOHNSTON, Morgan | EDGE CYCLING | 16.961 (5) | 28.954 (7) | 41.587 | 43.283 | |
9 | 68 | FREEMAN, Margaret | EDGE CYCLING | 18.050 (11) | 30.548 (9) | 43.181 | 41.685 | |
10 | 53 | KEYES, Kristen | PISTA ELITE | 18.389 (12) | 30.707 (10) | 43.199 | 41.668 | |
11 | 50 | TRIMPI, Joanne | TTOWN MASTERS | 18.807 (13) | 31.487 (13) | 44.322 | 40.612 | |
12 | 63 | LLOYD, Sonia | TEAM T-TOWN | 17.409 (9) | 30.714 (11) | 45.034 | 39.970 | |
13 | 67 | HALM, Hannah | TEAM TTOWN | 17.814 (10) | 31.244 (12) | 45.210 | 39.814 | |
14 | 69 | HALM, Jillian | TEAM TTOWN | 19.202 (14) | 33.169 (14) | 47.534 | 37.868 | |
15 | 70 | LLOYD, Jenna | TEAM T-TOWN | 19.326 (16) | 33.588 (15) | 49.153 | 36.620 | |
16 | 71 | EDMONDS, Akira | STAR TRACK | 19.296 (15) | 33.902 (16) | 49.462 | 36.392 | |
17 | 52 | SHUHAY, Jennifer |
| 21.277 (17) | 35.558 (17) | 50.160 | 35.885 | |
18 | 49 | JOHNSON, Jo |
| 22.720 (18) | 36.915 (18) | 50.949 | 35.329 | |
DNS | 57 | WASIELEWSKI, Allyson | EDGE CYCLING | |||||
DNS | 54 | MARQUARDT, Mandy | TEAM NOVO NORDISK |
Timing & Results by MainSport Timing