Place | Bib | Name | Team / From | 100m | Time | km/h | |
---|---|---|---|---|---|---|---|
1 | 49 | MARQUARDT, Mandy | TEAM NOVO NORDISK | 5.621 (1) | 11.417 | 63.064 | |
2 | 48 | ERICKSON, Missy | BIG PICTURE CYCLING | 5.755 (2) | 11.768 | 61.183 | |
3 | 51 | WASIELEWSKI, Allyson | EDGE CYCLING | 5.815 (3) | 11.910 | 60.453 | |
4 | 53 | SHUHAY, Sophia | ODP | 5.874 (4) | 12.117 | 59.421 | |
5 | 54 | THOMAS, Anja | EDGE CYCLING | 5.946 (5) | 12.206 | 58.987 | |
6 | 55 | SHUMSKAS, Danielle | DOYLESTOWN BIKE WORKS | 8.057 (10) | 12.236 | 58.843 | |
7 | 57 | YAMASHITA, Homare | SHO AIR TEAM TWENTY20 DEVO | 6.516 (6) | 13.194 | 54.570 | |
8 | 45 | TRIMPI, Joanne | TTOWN MASTERS | 7.248 (7) | 14.650 | 49.147 | |
9 | 56 | LLOYD, Sonia | TEAM T-TOWN | 9.791 (13) | 15.336 | 46.948 | |
10 | 60 | HALM, Jillian | TEAM TTOWN | 7.821 (8) | 15.708 | 45.837 | |
11 | 44 | LEA, Tracy | TEAM FUJI | 7.952 (9) | 15.879 | 45.343 | |
12 | 58 | HALM, Hannah | TEAM TTOWN | 8.076 (11) | 16.436 | 43.806 | |
13 | 61 | LLOYD, Jenna | TEAM T-TOWN | 8.192 (12) | 16.961 | 42.450 | |
DNS | 59 | JONES, Keira | BIG PICTURE CYCLING |
Timing & Results by MainSport Timing