Finish Time: 0. | Speed: Infinity km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
Gold | 18 | EQUIPE DU QUEBEC | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 40 | 69 | |
Silver | 17 | GAME OF THROWS | 3 | 1 | 3 | 3 | 3 | 10 | 1 | 0 | 23 | |
Bronze | 20 | ATTACK RACING | 2 | 3 | 2 | 2 | 2 | 6 | 2 | 0 | 17 | |
4 | 19 | FEMALE FURY | 1 | 1 | 1 | 2 | 4 | 0 | 5 | |||
5 | 22 | COW TIPPING DWARFS | 2 | 1 | 5 | 0 | 3 | |||||
Timing & Results by Racetiming.ca